Online Only Sports Memorabilia & Card Auction
559 Belden Parkway NE, Sugarcreek OH 44681. Directions: Off of SR 39 east of Sugarcreek, turn north onto Belden Parkway. The Kaufman Auction Center/Warehouse is on your right. Signs posted.
GPS Coordinates: 40.509654-81.622768
Wednesday June 17th – 2020
Live/Online Only Auction Starts Ending at 4:00 PM - We will be using two bidding platforms for the live bidding.
300+ Lots, Thousands of Sports Cards, Large Selection of Raw and Graded Cards, Autographs, Complete Sets
| 1 | Don Drysdale 1957 Topps Rookie card |
| 2 | 1957 Topps baseball lot: Al Kaline, Luis Aparicio, Al Schoendienst |
| 3 | 1957 Topps baseball lot: Don Larsen, Bob Lemon, Hoyt Wilhelm |
| 4 | 1986 Topps football Grocery pack |
| 5 | 1985 Topps football Grocery pack |
| 6 | 1981 Topps baseball Grocery pack |
| 7 | Boston Celtics stars: Dave Cowens, John Havlickek, signed JSA |
| 8 | 1971 Topps baseball lot of 17: With Dave Concepcion |
| 9 | 1971 Topps baseball lot of 20 w/Jim Hunter & Phil Niekro |
| 10 | 1971 Topps baseball lot of 20 w/Steve Carlton, Willie McCovey |
| 11 | 1971 Topps baseball lot of 20 w/Lemon & Mazeroski |
| 12 | Cleveland Indians American League Champ pin 1950s? |
| 13 | Ohio State pin with football attached |
| 14 | Vintage Wahoo patches |
| 15 | 1952 Lopez limited Indians pin |
| 16 | Hank Bauer Yankees signed MLB ball stats, signed JSA |
| 17 | Gil McDougall signed Yankee ball MLB stat, JSA |
| 18 | Dom DiMaggio signed MLB Yankees ball, JSA stat |
| 19 | 1975 Topps baseball w/Ryan & Lou Brock, lot of 70 |
| 20 | 1956 Cleveland Indians American League schedule |
| 21 | 2002 Ohio State champs signed mini-helmet w/certs |
| 22 | John Hannah, Joe Schmidt signed mini-helmets, JSA |
| 23 | Billy Sims, Jan Stenerud & Cliff Branch signed mini-helmets, certed |
| 24 | Jack Nicklaus signed book JSA |
| 25 | 1985 Topps baseball box unopened |
| 26 | John McEnroe, Olga Korbet & Jane McNeill signed photo lot, JSA |
| 27 | Paul Hornung signed statue, JSA |
| 28 | Cleveland Indians official dougout line-up cards, MLB cert |
| 29 | 500+ Golf cards w/Tiger, Garcia, Stewart & others |
| 30 | Ohio State, Jack Nicklaus dotting the "I", JSA |
| 31 | Golf unusual items including coasters, statues, US Open pass & others |
| 32 | Cleveland Cavaliers signed NBA basketball w/ 18 Signatures |
| 33 | 1989 Topps 2 football unopened wax boxes sealed |
| 34 | 1987 Topps baseball waxbox, unopened |
| 35 | Dante Lavelli estate items |
| 36 | Bob Gain estate items |
| 37 | Lavelli estate items |
| 38 | 1970-1971 Topps basketball stars lot of 8 |
| 39 | 1970 Topps basketball star lot of 5 |
| 40 | 1970-1971 Topps basketball lot of 36 |
| 41 | 1970-1971 Topps basketball lot of 30 |
| 42 | 1971 Topps baseball high number lot of 22 |
| 43 | 1971 Topps baseball lot of 23, high numbers |
| 44 | Cleveland Indians vintage pins: '66 Guys Potato Chip, & Birdie Rocket |
| 45 | Joe DeLamielleure & Leroy Kelly signed minis, Tracer Code |
| 46 | Archie Griffin Ohio State signed mini, JSA |
| 47 | Bullet Bill Dudley signed HOF mini, JSA |
| 48 | 2002 OSU National Champ minis: Nugent, Harstock |
| 49 | Sandy Alomar signed '97 All-Star ball |
| 50 | Jim Bunning, Lance Berkman, Alavarez, MLB signed, JSA baseballs |
| 51 | 4 signed pitchers baseballs (Indians) |
| 52 | 1975 Topps baseball lot of over 70 |
| 53 | 1960 Topps basball PSA lot w/Hodges plus 5 others |
| 54 | 1971 Topps baseball lot of 35 w/ Simmons & clean checklist |
| 55 | 1971 Topps baseball lot of 56 w/Seaver, Perry |
| 56 | 1987 Fleer baseball unopened box |
| 57 | 1987 Leaf Donruss baseball box |
| 58 | Lou Holtz & John Cooper color signed 8X10, JSA, inscriptions! |
| 59 | Ohio State stars: Hopalong Cassady & Paul Warfield, certed |
| 60 | ACEO Custom Zion Williamson GMA 10 - #1 Rookie |
| 60A | 2019 Panini Illusions Kyler Murray Rookie - GMA 10 |
| 60B | Rookie Phenoms Custon Tom Brady Rookie Gold - GMA 10 |
| 61 | 1984 Donruss baseball factory set |
| 62 | 1986 Donruss baseball complete set |
| 63 | Cleveland bobblehead lot & Brownie diecut figure |
| 64 | 1973 Topps baseball 200 cards |
| 65 | 1981, 1983, 1984, 1985 Fleer unopened wax packs |
| 66 | Donruss 1981, 1982, 1983 unopened wax packs |
| 67 | 1986 Donruss grocery pack with Don Mattingly on top |
| 68 | 1987 Donruss Grocery Pack with Bo Jackson Rookie on top |
| 69 | 1985 Topps Grocery Pack, Dent Rookie card on back |
| 70 | 1987 Topps football Grocery Pack w/ Rookie Randal Cunningham on top |
| 71 | 1986 Topps baseball 2 Grocery Packs |
| 72 | 1962 Topps football Short Prints and stars, 5 cards |
| 73 | 1973 Pat Tabler &Tommy Hinzo game-used signed batting gloves |
| 74 | Pete O'Brian & Louis Medina game-used signed gloves |
| 75 | 1971 Topps baseball lot of 40 w/Ted Williams, no duplicates |
| 76 | 1971 Topps baseball lot of 25 w/Brooks Robinson, no duplicates |
| 77 | 1971 Topps baseball with Rollie Fingers, lot of 50, no duplicates |
| 78 | 1986 Topps traded sets (3), Bonds (Rookie) |
| 79 | 1975 baseball lot of 25: team cards, checklist, VPs |
| 80 | 1975 Topps lot of 65, no duplicates, some stars |
| 81 | 157 Topps Wacky packages & 24 stickers |
| 82 | Vintage nonsport lot of 30 including: Davy Crockett and President cards |
| 83 | Star Trek cards 1976 of 150 card lot |
| 84 | KISS, Queen, Bee Gees and Grease cards |
| 85 | Star Wars stickers various years |
| 86 | Star Wars "Return of the Jedi" blue and red cards |
| 87 | Star Wars: red , yellow and green cards |
| 88 | Kobe Bryant SP diecut Rookie card |
| 89 | Michael Jordan 1988 Fleer superstar sticker |
| 90 | Michael Jordan 1990 All-Star card & McDonalds 1992 P5 cards (2) |
| 91 | 2019-2020 Panini certified basketball Rookie lot w/red & blue |
| 92 | 2019-2020 Panini certified basketball Rookie lot w/Jordan Poole (2) |
| 93 | 2019-2020 basketball Panini Prizm Rookies w/ Jordan Poole |
| 94 | 1971 Topps baseball lot of 35 w/ Joe Morgan & Fergi Jenkins |
| 95 | 1971 Topps baseball lot of 32 w/ Willie Stargil & Wihlem |
| 96 | 1971 Topps baseball lot of 25 w/ Carew, checklist |
| 97 | Cleveland Indians memorabilia lot |
| 98 | 1987 Fleer factory baseball set |
| 99 | Limited Edition 6 sports plates: Shoeless Joe, Satchel, Jackie, plus others |
| 100 | Jacobs Field chair back w/7 signatures, GPS Holo |
| 101 | Manny Ramerez Rookie lot of 39, 1992 SP & Topps |
| 102 | C.C. Sabathia Rookie 10 card lot: Topps Crome, Bowman, & Finest |
| 103 | Bartolo Colon Rookie 11 card lots: Bowman Best, Refractor & Bowman |
| 104 | Kenny Lofton Rookie lot of 80: UD update |
| 105 | 1975 Topps 8 card star lot w/ Aaron & Rookies |
| 106 | 1975 Topps baseball lot of 70 |
| 107 | 1975 Topps baseball lot of 60 w/ Bench & Yaz |
| 108 | 1971 Topps baseball lot of 25 w/ Perez |
| 109 | 1971 Topps baseball lot of 50 w/Killebrew |
| 110 | 1971 Topps baseball lot of 65 |
| 111 | 1973 Topps baseball lot of 185 |
| 112 | Dan Marino (Rookie), (Jim Brown, Joe Namath) unusual cards |
| 113 | 1961 Fleer football lot of 25 w/ Cassady & Tommy Mc Donald |
| 114 | 1980-1981 Topps basketball set |
| 115 | 1989-1990 Fleer basketball set w/All-Star set |
| 116 | 1975 Topps baseball card lot of 150 |
| 117 | 1975 Topps baseball lot of 160 plus cards |
| 118 | JK Dobbins signed Ohio State jersey, JSA |
| 119 | JK Dobbins signed Ohio State football, Fanatics |
| 120 | Joe Burrow signed football, Fanatics |
| 121 | 1967 New Orleans Saints nodder, gold base |
| 122 | Cleveland Indians gold base 'Boy" nodder |
| 123 | Cleveland Indians Wahoo nodder green base |
| 124 | 3 Cleveland Indians unusual statues & bobbleheads |
| 125 | Nick Chubbs signed Browns jersey, JSA |
| 126 | 1981-1982 Topps basketball set #1-110 |
| 127 | Fleer basketball card lot of 20, all 1980s stars & Rookies |
| 128 | 1989-1990 & 1990-1991 Fleer basketball sets |
| 129 | Rocky Colavito 1957 Topps Rookie, PSA |
| 130 | 1981 Topps Tim Raines Rookie lot of 6 |
| 131 | Jack Morris, Steve Sax, Lee Smith, Jeff Reardon - Rookies 16 cards |
| 132 | Star football Rookie lot, all PSA: Howie Long, A Carter, Winslow |
| 133 | Football Rookie lot, PSA: Dent, Chris Carter, Zimmerman |
| 134 | OFFGRADE 7 vintage baseball lot w/Mantle |
| 135 | Ohio State TK Legacy, dual signed, 3 sets |
| 136 | Ohio State TK Legacy, 3 quarterback cards |
| 137 | Ohio State TK Legacy dual signed |
| 138 | TK Legacy Captain series, lot of 5 |
| 139 | PSA Rookie star lot of 4 w/Junior Seau |
| 140 | 1956 Topps vintage US Presidents card lot of 9 |
| 141 | 1956 Topps vintage PSA graded US Presidents card lot of 6 |
| 142 | 1981 Fleer baseball set |
| 143 | Mixed non-sport card lot w/ Rocky, Jaws II, A Team, Superman, Moonraker |
| 144 | Michael Jordan '88-'89 Fleer basketball card |
| 145 | Michael Jordan Mitchel Ness '97'98 MVP jersey & SI Hologram, Jordan issue |
| 146 | Shoebox of 1980s 52 wax and grocery packs |
| 147 | 700+ Garbage Pail Kids cards w/stickers & wax packs and wrappers |
| 148 | 2018 -2020 basketball cards w/stars & Rookies, 250+ |
| 149 | Roberto Clemente 7 large discs blue & orange |
| 150 | Joe Thomas signed football, 4th & Goal cert |
| 151 | Joe Burrow signed LSU full-size helmet, Fanatics cert |
| 152 | 4 Cleveland Browns signed mini-helmets |
| 153 | NFL mascots 1983 Huddles lot of 4 |
| 154 | NFL mascots 1983 Huddles lot of 4 |
| 155 | NFL mascots 1983 Huddles lot of 7 |
| 156 | 1957 Topps football George Blanda, PSA |
| 157 | 1957 Topps football , PSA lot of 3: Nomellini, Renfro, Stautner |
| 158 | 1957 Topps football, PSA lot of 3: St.Clair, Rote, Jeter |
| 159 | 1957 Topps football , PSA lot of 3: Matson, Hill, Pellegrini |
| 160 | 1957 Topps football , PSA lot of 4 w/ Bednarik |
| 161 | 1957 Topps football, PSA lot of 4 w/ Tunnell |
| 162 | Ohio State TK Legacy Hopalong Cassady signed card |
| 163 | Ohio State TK Legacy signed w/ Ted Ginn Jr. plus 2 |
| 164 | Ohio State TK Legacy lot of 3: all individiually numbered, All American |
| 165 | Ohio StateTK Legacy quarterback lot of 4, individually numbered |
| 166 | TK Legacy Ohio State 4 signature card, individually numbered, rare |
| 167 | TK Legacy Ohio State triple signed, individually numbered |
| 168 | TK Legacy Ohio State, AJ Hawk, black back |
| 169 | 1956 Topps football lot of 13 cards w/3 team cards |
| 170 | Vintage football lot of 10 cards 1950 & 1953 Bowman |
| 171 | Rocky Colavito & Bob Feller signed baseballs w/certs |
| 172 | 3 Cleveland Indians signed baseballs: Buddy Bell, Jimmy Piersall, team ball |
| 173 | 1989, 1990 Fleer basketball lot of 800+ cards w/stars & Rookies |
| 174 | Over 60 Cleveland Indians team sets, many different, & unusual sets |
| 175 | 1983 &1986 Fleer baseball sets |
| 176 | Cleveland Browns 1964 Championship program ( replica) matted & framed |
| 177 | Lou Groza signed, color 8X10, SGC |
| 178 | Larry Doby color signed 8X10, SGC |
| 179 | Don Shula signed 8X10, JSA |
| 180 | 2 Cleveland greats: Feller & Jim Thome, signed (4), JSA, GPS |
| 181 | Jim Tressel Ohio State group of 3 |
| 182 | 300+ football cards 2019 on |
| 183 | 1993 Topps two baseball sets w/Jeter Rookie (2) |
| 184 | 2 Topps 1992 factory high number sets: Farve (Rookie) |
| 185 | 150 factory signed football cards, many Rookies |
| 186 | 30 factory football cards |
| 187 | Troy Aikman signed white panel HOF football w/HOF cert |
| 188 | 1995 & 2000 Topps factory football sets |
| 189 | 2006 & 2007 Topps factory football sets |
| 190 | 2008 & 2009 Topps factory football sets |
| 191 | 1983, 1991, (1989 Traded) Topps football sets |
| 192 | 12 baseball update sets & a Kellogg's 1983 set |
| 193 | 40 signed Indians & Browns cards and 8X10s |
| 194 | Star signed football cards: Plunkett, Flacco, Dent, Hearst, Matthews, Lynch |
| 195 | Star jersey cards: Ray Rice, Romo, McNabb, Lilly, Grimm, Berry, plus others |
| 196 | 10 Football cards w/2 or more patches, all factory |
| 197 | 13 Football jersey letters or helmets, all factory, some signed |
| 198 | 101 Factory signed football card lot w/Rookies |
| 199 | 32 factory football cards, game patches w/some signed |
| 200 | Ohio State Signed Game of The Century (14 Signatures) |
| 201 | 1988 Chicago Bulls Entenmann's Bread Set - Jordan & Pippen PSA 9 |
| 202 | 1959 Topps Roberto Clemente #478 - VG+ |
| 203 | 1969 Topps Team Pirates Poster #16 w/Clemente - Framed - Good |
| 204 | 1910-11 T3 Turkey Red #22 Krause - Poor with paper loss on front |
| 205 | 1910-11 T3 Turkey Red #40 Willis (HOF) - VG-EX |
| 206 | 1963 2nd Annual Pro football HOF Game & Dedication Program - EX |
| 207 | 1929 R316 Kashin Babe Ruth - VG-EX (No Creases) |
| 208 | Original Negative and Transperency for 1998 Roberto Clemente - Reprint & Sticker |
| 209 | 1987-88 Fleer Michael Jordan #59 - NrMT-MT - 55/45 LR & 35-65 TB |
| 210 | 1987-88 Fleer Michael Jordan Sticker #2 - NrMT-MT |
| 211 | 1971 Arco Boston Red Sox Set of 12 - NM - Gas Station Give away |
| 212 | 1952 Star-Cal Decal - Dean Martin & Jerry Lewis w/Envelope - Framed |
| 213 | 1959 Topps Rocky Colavito #420 & 166 - EX |
| 214 | 1981 Topps Football Complete Set - NrMT |
| 215 | 1963 Cleveland Bulldogs Vs Syracuse Stormers Football Program |
| 216 | 1958 Topps Mickey Mantle #487 A.S. - VG-EX |
| 217 | 1st Annual Pro Football Hall of Fame Program - EX - |
| 218 | 1941 Street & Smith College Football Pictorial - 2nd Annual - VG |
| 219 | 1942 Street & Smith College Football Pictorial - 3rd Annual - VG |
| 220 | 1955 Bowman Cleveland Indians Lot |
| 221 | 1940 Ohio State vs Minnesota Program - VG-EX |
| 222 | 1955 Bowman Dodgers Lot |
| 223 | 1967 Sports Illustrated Magazine - Roberto Clemente |
| 224 | 1972 Sunoco NFL Action Set |
| 225 | 1961 Topps Baseball Starter Set - 153 Cards |
| 226 | 1956 Topps Lot of (2) Yankees |
| 227 | 1955 Topps Al Kaline #4 - VG-EX+ |
| 228 | (8) 1910-12 P2 Sweet Chaporal Pins |
| 229 | 1957 Sport Magazine - Mickey Mantle - VG-EX |
| 230 | 1955 Topps Harmon Killebrew #124 - (RC) - VG+ |
| 231 | 1954 Topps Willie Mays #90 - VG |
| 232 | 1956 Baseball Stars Magazine - No. 7 - VG-EX |
| 233 | 1922 Army-Navy 25th Anniversary Football Program - VG |
| 234 | Bob Gibson Autographed Photo - 8x10 Plaque |
| 235 | 1954 Topps Moose Skowron (RC) - VG+ |
| 236 | (3) 1909 T-206 Cards |
| 237 | 1960 Topps Baseball Starter Set - 212 Cards |
| 238 | 1934 Quaker Oats djustable (Metal) Babe Ruth Ring |
| 239 | 1957 Issue #1 Street & Smith Magazine |
| 240 | 1954 Dixie Lid Baseball w/ Tabs |
| 241 | 1954 Street & Smith Baseball Yearbook |
| 242 | 1955 Street & Smith Baseball Yearbook |
| 243 | 1953 Topps Whitey Ford #207 - VG-EX+ |
| 244 | 1911 Helmar Stamps Original Envelope |
| 245 | 1940 World Series Program @ Cincinatti - Unscored - VG-EX |
| 246 | 1947 World Series Program @ New York - Unscored - - VG |
| 247 | (5) 1983 Fleer baseball Unopened Packs |
| 248 | 1981 Topps Football Cello Pack - Possible Montana |
| 249 | (5) 1912 T-202 End Player Cards Only |
| 250 | 1992 BBM Japanese Baseball Cards - 288 Cards w/Hologram |
| 251 | 1998 Upper Deck SPX Finite Kobe Bryant - 1224/10,000 - VG-EX |
| 252 | 1972 Topps Steve Spurrier (RC) #291 - Hi # - EX-MT |
| 253 | 1979 Super Bow XIII Program - Steelers vs Cowboys - VG-EX |
| 254 | 1965 Sports Illustrated - Joe Namath Rookie Cover - EX |
| 255 | 1971 Mattel Instant Replay Record Player w/4 Records |
| 256 | 1980 Topps Football Grocery Rack Pack |
| 257 | 1974 Baseball All-Star Game Program @ Pittsburgh |
| 258 | (4) 1965 Topps Football Lot of Oaklan Raiders |
| 259 | 1948 Exhibit Supply CO. Proof Sheet of 8 w/ Mikan Rookie - EX |
| 260 | L.A. Lakers vs Cincinatti Royals Program - Unscored From Feb. 6, 1968 - EX |
| 261 | 1954 Chicago Cubs Yearbook w/Banks Rookie - VG |
| 262 | 1986-87 Fleer Basketball Lot of 18 Cards - NrMT-MT |
| 263 | (8) 1933 Goudey Cards w/HOF'ers |
| 264 | (8) 1933 Goudey Cards w/HOF'ers |
| 265 | 1954 World Series Program @ Cleveland - Ubscored - EX |
| 266 | 1954 World Series Game 3 Ticket Stub w/Rain Check - (NICE) |
| 267 | 1954 World Series Game 4 Ticket Stub w/Rain Check - (NICE) |
| 268 | 1965 Topps Football Lot of 6 Denver Broncos |
| 269 | 1965 Topps Football Lot of 10 N.Y. Jets |
| 270 | 1965 Topps Football Lot of 8 Kansas City Chiefs |
| 271 | 1965 Topps Football Lot of 7 San Diego Chargers |
| 272 | 1987-88 Fleer Basketball Partial Set |
| 273 | 1983 & 1986 Fleer Baseball Complete Sets - NrMT |
| 274 | 1962 Post Football Partial Set - 100/200 w/SP's & Stars - Nice Cuts |
| 275 | 1986 Star Basketball (2) Bagged Team Sets - Kings & Mavs - MT |
| 276 | 1985 Star Basketball (3) Bagged Team Sets - Clippers, Mavs & Supersonics - MT |
| 277 | 1962-63 Kahn's Basketball Lot of 2 - Oscar Robertson EX & Jack Twyman - VG-EX |
| 278 | 1975 25th Annual NBA All-Star Program - (Nice) |
| 279 | 1954 Sports Illustrated First Issue (Original) w/Baseball Card Insert - Vg-VGEX |
| 280 | (5) 1962 Salada Football Coins - EX- 127, 34, 63, 116, & 65 |
| 281 | 1965 Topps Football Lot of 4 Boston Patriots - All SP's |
| 282 | 1965 Topps Football Lot of 8 Houston Oilers |
| 283 | 1965 Topps Football Lot of 5 Buffalo Bills |
| 284 | 1933 Goudey Lot of 9 Cards w/ 3 HOF'ers |
| 285 | 1968 Topps Baseball Wrapper w/Rare Football Promo Insert - VG w/Wrinkles |
| 286 | 1977 Sports Card Lot of 2 Roberto Clemente - EX-MT+ |
| 287 | 1971 Topps Football Orginal Comic Art w/Card (Topps Vault?) |
| 288 | 1961 Topps Baseball Salesman Sample Panel of 3 Card EX-MT |
| 289 | 1961 Copps Chewing Gum Letter to Retailers Promoting the 1961 Topps (RARE) |
| 290 | 1959 Bazooka Del Crandell - Good-VG |
| 291 | 1959 Bazooka Bob Turley - Poor |
| 292 | 1982 Donruss MASH Unopened Wax Box - Taped |
| 293 | 1949 Cleveland Indians Team issue Set w/Envelope(GD-VG) - Set (EX-MT |
| 294 | 1957 Swift Meats Complete Set - (Punched Out) w/Game |
| 295 | 1938 "Our National Game" Complete Pin Set w/ Card Backers |
| 296 | 1941 Playball Complete Set (Minus Joe Dimaggio) |
| 297 | Lot of 5 Kentucky Derby Tickets |
| 298 | 2000 World Series Ticket Stub For Game 1 in New York w/ Rain Check |
| 299 | Boston Red Sox Ticket Stub Sept. 12. 1979 - Yaztremski's 3,000th Hit Game - EX |
| 300 | 1986 Fleer Michael Jordan Sticker Card - MT |
| 301 | 1950 N.Y. Yankees Stadium Club Membership Pass |
| 302 | 1953 N.Y. Yankees Stadium Club Membership Pass |
| 303 | 2002 Super Bowl XXXVI (36) Patriots vs Rams - Tom Brady's First! |
| 304 | 1984 Topps Football Complete Set - Elway & Marino Rookies |
| 305 | 1989 Upper Deck Baseball Complete Set - Griffey ROOKIE |
| 306 | 1985 USFL Championship Ticket Stub - July 14th, 1985 in the Meadowlands |
| 307 | 1997 Super Bowl XXXI Ticket Stub - Packers vs. Patriots - Brett Favre's First |
| 308 | 2018 Topps Heritage Carlos Carrasco - Chrome - Purple Refractor - PSA 10 |
| 309 | 2019 Bowman Platinum Ronald Acuna Jr. - Gallery Preview PSA 10 |
| 310 | 2019 Topps Allen & Ginther Mike Trout - PSA 10 |
| 311 | 2018 Topps Heritage '69 Topps Deckle Edge - Seager & Corbin - PSA 10 |
| 312 | 42 Derek Jeter Cards - 3 PSA Graded Cards |
| 313 | 1973 Topps Baseball Complete Set - Schmidt Rookie |
| 314 | (2) 1960 Olympic Ticket Stubs - Boxing - PSA Graded 9's |
| 315 | 30 Graded Baseball, Football & Basketball Cards |
| 315A | 18 Graded Hockey Cards - Gretzky, Fedorov, Pronger & Others |
| 316 | (13) Shaquille O' Neal First Year Cards |
| 317 | (30) David Robinson First Year Cards - Hoops & Fleer |
| 318 | (5) PSA Graded Michael Jordan Cards |
| 319 | (40) Mike Trout Baseball Cards |
| 320 | Michael Jordan Locker Series Set 6 of 6 - Factory Sealed |
| 321 | (8) Michael Jordan Uncut Kodak Sheet Cards |
| 322 | (28) 1989-90 Hoops Michael Jordan Cards |
| 323 | (30) PSA Graded Baseball & Football Star Cards |
| 324 | (3) 1966 Topps PSA Graded Cards - Rose, Mays & Gibson |
| 325 | 2019 Panini Prizm DP Zion Williamson - PSA 8 |
| 326 | 1948 Leaf Jim Hegan - PSA 2.5 |
| 327 | 1958 Topps Mickey Mantle/Aaron - PSA 4.5 |
| 328 | 1948 Leaf Sam Chapman - PSA 4 |
| 329 | 1966 Topps Harmon Killebrew - Beckett 6 |
| 330 | 1958 Topps Braves Fence Busters - PSA 4 |
| 331 | 1948-49 Leaf Gum Co. Gerald Priddy - SGC 4.5 |
| 332 | 1970 Topps Lew Alcindor - PSA 4 |
| 333 | 1970 Topps Pete Mariavich - PSA 4 |
| 334 | 1970 Topps Wilt Chambelain - PSA 6 |
| 335 | 1970 Topps Oscar Robertson - PSA 6 |
| 336 | Dick Butkus Signed Chicago Bears Jersey - Tri Star |
| 337 | Robert Griffin III Signed Baylor Bears Jersey - Heisman - Tri Star |
| 338 | Keenan Allen Signed San Gdiego Chargers Jersey - JSA |
| 339 | Josh Jacobs Signed Oakland Raiders Jersey - Beckett |
| 340 | Chuck Foreman Signed Minnesota Vikings Jersey - Tri Star |
| 341 | Michael Jordan Card Collector Lot |
| 342 | (11) Cleveland Indians Signed Baseball Cards - Thome Rookie |
| 343 | (11) 1976-77 Topps Basketball Cards |
| 344 | 1980 Topps Basketball Pin Ups - Complete Set 1-16 - Lakers & Celtics |
| 345 | (15) Autographed Baseball Photos |
| 346 | (14) Cleveland Browns Autographed Photos |
| 347 | 1910-57 M114 Stan Musial Baseball Magazine 9x12 Player Poster |
| 348 | (12) 2018 & 2019 Topps Baseball Commerative Patch Cards |
| 349 | (5) Derek Jeter PSA Graded Cards |
| 350 | (11) Bo Jackson PSA Graded Cards |
| 351 | 1988 Topps & 1990 Donruss Complete Baseball Sets |
| 352 | (5) Early 1990's Basketball Complete Sets |
| 353 | (5) Early 1990's Basketball Complete Sets |
| 354 | (5) Early 1990's Basketball Complete Sets |
| (9) Autographed Sports Photos Feel free to pick up your items on Thursday June 18th from 11:00 AM-3:30PM, please call or text Cliff Sprang – 330.464.5155 at the conclusion of the auction if you wish to pick your items up. 559 Belden Parkway NE, Sugarcreek OH 44681. Directions: Off of SR 39 east of Sugarcreek, turn north onto Belden Parkway. The Kaufman Auction Center/Warehouse is on your right. GPS Coordinates: 40.509654-81.622768 KAUFMAN REALTY & AUCTIONS 888-852-4111 or www.kaufmansale.comAUCTIONEER: CLIFF SPRANG, AUCTIONEER 330-464-5155 or [email protected] |